2024 Rural Class Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 18.567 | 10 | 2 | 0 | 414 | 187 | L1 |
2 | ![]() | 15.997 | 10 | 3 | 0 | 405 | 223 | W6 |
3 | Union County Tigers | 13.059 | 10 | 2 | 0 | 408 | 171 | L1 |
4 | Chiefland Indians | 9.528 | 9 | 2 | 0 | 380 | 88 | L1 |
5 | Pahokee Blue Devils | 8.928 | 7 | 4 | 0 | 269 | 131 | L1 |
6 | Jay Royals | 6.471 | 9 | 2 | 0 | 359 | 97 | L1 |
7 | Aucilla Christian Warriors | 5.999 | 10 | 1 | 0 | 383 | 166 | L1 |
8 | Williston Red Devils | 5.996 | 8 | 5 | 0 | 334 | 187 | L1 |
9 | ![]() | 5.328 | 7 | 5 | 0 | 406 | 251 | L1 |
10 | Blountstown Tigers | 4.958 | 8 | 4 | 0 | 313 | 239 | L1 |
11 | Fort White Indians | 4.756 | 6 | 5 | 0 | 261 | 256 | L1 |
12 | Cottondale Hornets | 4.673 | 9 | 1 | 0 | 500 | 234 | L1 |
13 | Chipley Tigers | 1.784 | 7 | 3 | 0 | 160 | 167 | L2 |
14 | Holmes County Blue Devils | 0.649 | 6 | 5 | 0 | 308 | 329 | L1 |
15 | Moore Haven Terriers | -1.015 | 5 | 5 | 0 | 180 | 220 | L1 |
16 | Fort Meade Miners | -1.268 | 6 | 7 | 0 | 289 | 267 | W4 |
17 | Branford Buccaneers | -1.758 | 6 | 4 | 0 | 228 | 226 | L1 |
18 | Dixie County Bears | -2.313 | 7 | 7 | 0 | 278 | 352 | L1 |
19 | Wildwood Wildcats | -3.900 | 5 | 7 | 0 | 257 | 314 | L1 |
20 | Baker Gators | -4.066 | 7 | 4 | 0 | 305 | 209 | L1 |
21 | Port St. Joe Tiger Sharks | -4.927 | 5 | 6 | 0 | 258 | 201 | L2 |
22 | Franklin County Seahawks | -4.928 | 6 | 5 | 0 | 261 | 282 | L4 |
23 | Jefferson County Tigers | -6.836 | 6 | 5 | 0 | 266 | 248 | L4 |
24 | Trenton Tigers | -7.228 | 5 | 8 | 0 | 310 | 446 | L1 |
25 | Marathon Dolphins | -7.363 | 5 | 5 | 0 | 306 | 318 | L2 |
26 | Sneads Pirates | -10.360 | 4 | 7 | 0 | 176 | 246 | L1 |
27 | Hamilton County Trojans | -11.017 | 2 | 8 | 0 | 200 | 437 | L4 |
28 | Northview Chiefs | -12.393 | 2 | 8 | 0 | 132 | 223 | L6 |
29 | Vernon Yellow Jackets | -13.678 | 2 | 8 | 0 | 82 | 315 | L2 |
30 | Liberty County Bulldogs | -14.914 | 1 | 9 | 0 | 161 | 333 | L1 |
31 | ![]() | -15.854 | 3 | 7 | 0 | 168 | 294 | L1 |
32 | Hilliard Flashes | -16.340 | 1 | 9 | 0 | 183 | 382 | L2 |
33 | Wewahitchka Gators | -16.538 | 2 | 9 | 0 | 160 | 286 | L3 |
34 | Central School Jaguars | -18.204 | 1 | 7 | 0 | 78 | 284 | W1 |
2023 District 2S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-0 | 5 | 6 | 0 | 244 | 209 | L1 |
2 | ![]() | 1-1 | 4 | 6 | 0 | 185 | 214 | W1 |
3 | ![]() | 0-2 | 4 | 5 | 0 | 156 | 200 | W1 |
2022 District 2S-8 Standings
Pos | Team | DIS/DIV/REG/RECORD | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 2-1 | 4 | 7 | 0 | 260 | 333 | L4 |
2 | ![]() | 2-1 | 4 | 6 | 0 | 224 | 223 | W2 |
3 | ![]() | 2-1 | 2 | 8 | 0 | 119 | 342 | W1 |
4 | ![]() | 0-3 | 1 | 9 | 0 | 69 | 361 | L9 |
2022 Region 2S-2 Standings
Pos | Team | FHSAA PR | W | L | T | PF | PA | Streak | DISTRICT |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 14.828 | 12 | 2 | 0 | 411 | 79 | L1 | 2S-6 |
2 | Baldwin Indians | 10.583 | 9 | 3 | 0 | 293 | 198 | L1 | 2S-5 |
3 | Baker County Wildcats | 8.301 | 9 | 4 | 0 | 336 | 254 | L1 | 2S-5 |
4 | ![]() | 8.062 | 7 | 4 | 0 | 291 | 160 | L1 | 2S-7 |
5 | ![]() | 5.921 | 8 | 3 | 0 | 237 | 151 | L1 | 2S-7 |
6 | Yulee Hornets | 4.223 | 6 | 5 | 0 | 280 | 166 | L1 | 2S-5 |
7 | ![]() | 2.932 | 7 | 4 | 0 | 338 | 212 | L4 | 2S-6 |
8 | ![]() | 2.002 | 6 | 4 | 0 | 275 | 195 | L1 | 2S-6 |
9 | Fernandina Beach Pirates | -0.020 | 4 | 6 | 0 | 205 | 194 | L3 | 2S-5 |
10 | West Nassau Warriors | -3.263 | 2 | 8 | 0 | 112 | 368 | L3 | 2S-5 |
11 | ![]() | -4.655 | 4 | 7 | 0 | 260 | 333 | L4 | 2S-8 |
12 | ![]() | -6.565 | 4 | 6 | 0 | 224 | 223 | W2 | 2S-8 |
13 | ![]() | -7.814 | 1 | 9 | 0 | 116 | 311 | L5 | 2S-7 |
14 | ![]() | -8.645 | 2 | 8 | 0 | 158 | 286 | L2 | 2S-6 |
15 | ![]() | -10.945 | 2 | 8 | 0 | 119 | 342 | W1 | 2S-8 |
16 | ![]() | -15.694 | 1 | 9 | 0 | 69 | 361 | L9 | 2S-8 |
2021 Region 1A-4 Standings
Pos | Team | RPI RANK | RPI | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 33 | 0.672 | 10 | 1 | 0 | 373 | 101 | L1 |
2 | Pahokee Blue Devils | 93 | 0.616 | 8 | 2 | 0 | 337 | 151 | L1 |
3 | ![]() | 195 | 0.544 | 6 | 6 | 0 | 318 | 287 | L1 |
4 | Wildwood Wildcats | 232 | 0.513 | 6 | 5 | 0 | 359 | 177 | L1 |
5 | Fort Meade Miners | 236 | 0.511 | 5 | 5 | 0 | 278 | 187 | L1 |
6 | ![]() | 251 | 0.503 | 5 | 6 | 0 | 217 | 337 | L3 |
7 | Bronson Eagles | 336 | 0.449 | 5 | 5 | 0 | 274 | 210 | L1 |
8 | ![]() | 434 | 0.352 | 2 | 6 | 0 | 186 | 303 | L5 |
9 | Williston Red Devils | 435 | 0.350 | 1 | 8 | 0 | 120 | 379 | L1 |
2020 Region 3A-2 Standings
Pos | Team | W | L | T | PF | PA | Streak |
---|---|---|---|---|---|---|---|
1 | John Carroll Golden Rams | 9 | 2 | 0 | 339 | 213 | L1 |
2 | ![]() | 7 | 4 | 0 | 303 | 193 | L1 |
3 | ![]() | 6 | 4 | 0 | 262 | 185 | L1 |
4 | ![]() | 5 | 1 | 0 | 281 | 89 | L1 |
5 | ![]() | 5 | 4 | 0 | 288 | 254 | L1 |
6 | ![]() | 3 | 4 | 0 | 139 | 141 | L2 |
7 | ![]() | 3 | 5 | 0 | 123 | 128 | L4 |
8 | Trinity Prep Saints | 1 | 6 | 0 | 127 | 301 | L1 |
9 | Cornerstone Charter Ducks | 0 | 6 | 0 | 25 | 283 | L8 |